PRICE LIST
| Treatment | Price |
| New patient | £55 |
| Full treatment | £50 |
| Half treatment | £35 |
| Corn treatment | £26 |
| Verruca treatment | £29 |
| Dressing treatment | £21 |
| Diabetic assessment | £89 |
| Full + ABPI | £67 |
| Half + ABPI | £51 |
| ABPI only | £36 |
| Nail surgery assessment | £55 |
| Nail surgery (one / two) | £400 / £500 |
| Swift treatment | £130 |
| M-Hi Laser treatment | £67 |
| M-Hi Laser treatment: 2 x conditions | £89 |
| Full + M-Hi Laser treatment | £105 |
| Half + M-Hi Laser treatment | £89 |
| Curacorn assessment / treatment | £55 / £280 |
| Emergency assessment | £60 |
| Bio-mechanical assessment | £100 |
| Nail reconstruction: 1 x toe | £57 |
| Nail reconstruction: 2 x toes | £78 |
| Nail reconstruction: 3 or more toes | £99 |
| Local Anaesthetic | £52 |
Take the Next Step Towards Pain-Free Movement
If you are living with ongoing discomfort or unexplained pain, a biomechanical assessment can provide the answers you need. At Step First Podiatry, we combine clinical expertise with advanced technology to deliver accurate diagnosis and effective, long-term solutions.
Book your appointment today and take the first step towards understanding and improving how your body moves.