PRICE LIST
| Treatment | Price |
| New patient | £55 |
| Full treatment | £50 |
| Half treatment | £35 |
| Corn treatment | £26 |
| Verruca treatment | £29 |
| Dressing treatment | £21 |
| Diabetic assessment | £89 |
| Full + ABPI | £67 |
| Half + ABPI | £51 |
| ABPI only | £36 |
| Nail surgery assessment | £55 |
| Nail surgery (one / two) | £400 / £500 |
| Swift treatment | £130 |
| M-Hi Laser treatment | £67 |
| M-Hi Laser treatment: 2 x conditions | £89 |
| Full + M-Hi Laser treatment | £105 |
| Half + M-Hi Laser treatment | £89 |
| Curacorn assessment / treatment | £55 / £280 |
| Emergency assessment | £60 |
| Bio-mechanical assessment | £100 |
| Nail reconstruction: 1 x toe | £57 |
| Nail reconstruction: 2 x toes | £78 |
| Nail reconstruction: 3 or more toes | £99 |
| Local Anaesthetic | £52 |
Get Clear Advice About Recurring Foot Pain
If a painful hardened area keeps returning, treatment for corns and calluses in St Helens, Merseyside starts with understanding what is causing it. With more than 16 years of clinical experience, Step First Podiatry can assess the problem, explain suitable options and recommend specialist care only where appropriate.